Real Me 5 ಸ್ಮಾರ್ಟ್ ಫೋನ್ ನ ಸಂಪೂರ್ಣ ಮಾಹಿತಿ | SmartPhone Full Specifications, Details, Price in Kannada
Real Me 5 | ||
---|---|---|
Real Me 5 details
Platform Details | ||
---|---|---|
Operating System | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 | |
SOC | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | ||
---|---|---|
Card slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Display | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3+ |
Back Camera | ||
---|---|---|
Quad | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Front Camera | ||
---|---|---|
Single | 13 MP, f/2.0, 26mm (wide), 1/3", 1.12µm | |
Features | HDR, panorama | |
Video | 1080p@30fps |
Body | ||
---|---|---|
Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) | |
Weight | 198 g (6.98 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Connectivity Details | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Non-removable Li-Po 5000 mAh battery | ||
Charging | Battery charging 10W |
Other Details | ||
---|---|---|
Colors | Crystal Purple, Crystal Blue | |
Models | RMX1911 | |
Price | ₹ 10,600 - Discount |
Test Results | ||
---|---|---|
Performance | Basemark OS II: 2774 / Basemark OS II 2.0: 2342 Basemark X: 18084 | |
Display | Contrast ratio: 1406:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 73dB / Ring 89dB | |
Battery life | Endurance rating 144h |